UPSC Recruitment 2023| UPSC Assistant Professor, Deputy Director Posts 2023 | Union Public Service Commission Recruitment 2023 | UPSC Exam 2023 | UPSC Various Vacancy Recruitment 2023 Notification No. PDF | UPSC Online Application @ upsconline.nic.in/-
UPSC invites Online Application For Assistant Professor, Deputy Director Posts . Online Application Will Be Available in the Official Website @ upsconline.nic.in/ from 29.08.2023 to 14.09.2023
UPSC Recruitment 2023 [Summary] | |
Name of the Organization: | UPSC |
Notification No: | |
Post Name | Assistant Professor, Deputy Director |
Job Category: | Central Govt Jobs |
Employment Type: | Permanent Basis |
Total No Of Vacancies: | 29 Vacancy |
Place of Posting: | All India |
Selection Process: | Written Test, Interview |
Starting Date: | 29.08.2023 |
Last Date: | 14.09.2023 |
Apply Mode: | Apply Online |
Official Website: | upsconline.nic.in |
Latest UPSC Recruitment 2023 Vacancy Details:
Name of the Post & No of Vacancies:
UPSC invites Applications for the Following Post:
Name of the Post | No. of Post |
Assistant Professor (Cardiology) | 09 |
Assistant Director Census Operations (Technical) | 01 |
Deputy Director(Plg./Stat.) | 10 |
Assistant Professor (Botany) | 01 |
Assistant Professor (Chemistry) | 01 |
Assistant Professor (English) | 03 |
Assistant Professor (Hindi) | 01 |
Assistant Professor (History) | 01 |
Assistant Professor (Mathematics) | 01 |
Assistant Professor (Tamil) | 01 |
Total Number of Vacancies | 29 Vacancy |
`
- Check Detailed Notification Post Wise
UPSC Salary Details 2023:
Name of the Post | Salary |
Assistant Professor (Cardiology) | Level-11 Pay Matrix |
Assistant Director Census Operations (Technical) | Level-10 Pay Matrix |
Deputy Director(Plg./Stat.) | Level-11 Pay Matrix |
Assistant Professor (Botany) | Level-10 Pay Matrix |
Assistant Professor (Chemistry) | Level-10 Pay Matrix |
Assistant Professor (English) | Level-10 Pay Matrix |
Assistant Professor (Hindi) | Level-10 Pay Matrix |
Assistant Professor (History) | Level-10 Pay Matrix |
Assistant Professor (Mathematics) | Level-10 Pay Matrix |
Assistant Professor (Tamil) | Level-10 Pay Matrix |
UPSC Recruitment 2023 Eligibility Criteria:
Educational Qualification:
Name of the Post | Qualification |
Assistant Professor (Cardiology) | Bachelor Degree in the field of MBBS and Post Graduate Degree in Doctor of Medicine in the field of Cardiology or Diplomate National Board in the field of Cardiology with three years of teaching experience in the relevant field. |
Assistant Director Census Operations (Technical) | Master Degree in M.Sc in the field of Statistics or Operational Research or Population Sciences or Demography or Mathematical Statistics or Applied Statistics |
Deputy Director(Plg./Stat.) | Candidates with Post Graduate Degree in the field of Statistics or Operational Research or Mathematical or Statistics or Applied Statistics or Economics or Commerce with five years of working experience in the relevant field. |
Assistant Professor (Botany) | Master Degree in the field of Botany with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of Botany. |
Assistant Professor (Chemistry) | Master Degree in the field of Chemistry with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of Chemistry. |
Assistant Professor (English) | Master Degree in M.A in the field of English with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of English. |
Assistant Professor (Hindi) | Master Degree in M.A in the field of Hindi with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of Hindi. |
Assistant Professor (History) | Master Degree in M.A in the field of History with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of History. |
Assistant Professor (Mathematics) | Master Degree in M.Sc in the field of Mathematics with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of Mathematics. |
Assistant Professor (Tamil) | Master Degree in M.A in the field of Tamil with National Eligibility Test (NET) or State level eligibility test or Doctorate Degree in Ph.D in the field of Tamil. |
- Check Detailed Notification
Age Limit:
Name of the Post | Age Limit |
Assistant Professor (Cardiology) | 40 years |
Assistant Director Census Operations (Technical) | 40 years |
Deputy Director(Plg./Stat.) | 40 years |
Assistant Professor (Botany) | 35 years |
Assistant Professor (Chemistry) | 35 years |
Assistant Professor (English) | 35 years |
Assistant Professor (Hindi) | 40 years |
Assistant Professor (History) | 40 years |
Assistant Professor (Mathematics) | 35 years |
Assistant Professor (Tamil) | 35 years |
- Check Detailed Notification
UPSC Recruitment 2023 Selection process:
UPSC May Follow the Certain Process to Select the Candidates.
- Written Exam
- Interview
Application Fee / Examination Fee For UPSC Exam:
- Candidates (Except Female/SC/ST/Persons with Benchmark Disability Candidates who are exempted from payment of fee) are required to pay a fee of Rs. 25/- (Rupees Twenty five) only either by remitting the money in any branch of the SBI by cash or by using net banking facility of any bank or by using Visa/Master/Rupay/Credit/Debit Card/UPI payment.
- No fee for SC/ST/PwBD/Women candidates of any community. No “fee exemption” is available to Gen/OBC/EWS male candidates and they are required to pay the full prescribed fee.
How to Apply Online For UPSC Exam:
- Candidates can apply by Online Mode
- Go to official Website (upsconline.nic.in) and download the notification.
- Fill the Online application without any mistakes.
- Check all details whether correct or incorrect.
- Attach all relevant documents.
- Last Date to apply Online on 14.09.2023
- No Other Mode Application Will Be Accepted.
Important Dates For UPSC Recruitment 2023:
Starting Date | 29.08.2023 |
Closing Date | 14.09.2023 |
Leave a Comment