ICMR Chennai Recruitment 2023 | ICMR NIE Chennai Notification 2023| ICMR NIE Chennai Jobs 2023 | ICMR NIE Chennai Various Post 2023 | National Institute of Epidemiology Recruitment 2023 Notification No. PDF | ICMR NIE Chennai Invites Online Application @ nie.gov.in/-
ICMR NIE Chennai invites Online Application For Recruitment of Various Post. Online Application Will Be Available in the Official Website @ nie.gov.in/ from 11.09.2023 to 25.09.2023

| ICMR Chennai Recruitment 2023 [Summary] | |
| Name of the Organization: | National Institute of Epidemiology, Chennai |
| Notification No: | |
| Post Name | Project Technician, Technical Assistant |
| Job Category: | Central Govt Jobs |
| Employment Type: | Contract Basis |
| Total No Of Vacancies: | 117 |
| Place of Posting: | Chennai-Tamil Nadu |
| Selection Process: | Interview |
| Starting Date: | 11.09.2023 |
| Last Date: | 25.09.2023 |
| Official Website: | nie.gov.in |
Latest ICMR Chennai Recruitment 2023 Vacancy Details:
Name of the Post & No of Vacancies:
ICMR NIE Chennai invites Applications for the Following Post:
| Name of the Post | No. of Post |
| Project Scientist-C | 01 |
| Project Technical Assistant | 20 |
| Technical Support-III | 17 |
| Project Technician-III | 60 |
| Consultant (Epidemiology) | 03 |
| Field Worker | 01 |
| Research Assistant | 08 |
| Project Consultant-I | 03 |
| Project Consultant-II | 02 |
| Consultant (Scientific) | 01 |
| Research Associate-I | 01 |
| Total Number of Vacancies |
117 Vacancy |
ICMR NIE Chennai Salary Details 2023:
| Name of the Post | Salary |
| Project Scientist-C | Rs.51,000 per month |
| Project Technical Assistant | Rs.31,000 per month |
| Technical Support-III | Rs.28,000 per month |
| Project Technician-III | Rs.18,000 per month |
| Consultant (Epidemiology) | Rs.1,00,000 per month |
| Field Worker | Rs.18,000 per month |
| Research Assistant | Rs.31,000 per month |
| Project Consultant-I | Rs.1,50,000 per month |
| Project Consultant-II | Rs.1,25,000 per month |
| Consultant (Scientific) | Rs.70,000 per month |
| Research Associate-I | Rs.47,000 per month |
- Check detailed notification
ICMR Chennai Recruitment 2023 Eligibility Criteria:
Educational Qualification:
| Name of the Post | Qualification |
| Project Scientist-C | Master’s degree in Statistics/Bio-Statistics/Epidemiology with four years of experience or PhD. |
| Project Technical Assistant | Bachelor’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science with three years of experience or Master’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science. |
| Technical Support-III | Bachelor’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science with three years of experience or Master’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science. |
| Project Technician-III | 12th Pass with two years of experience or B.Sc degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science. |
| Consultant (Epidemiology) | MBBS/AYUSH with Master’s degree in Public Health/Community Medicine/Epidemiology/Health care Management/Health Administration/Clinical Research/Clinical Nutrition or PhD in Epidemiology/Public Health/Operational Research. |
| Field Worker | B.Sc degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science/Public Health/Epidemiology. |
| Research Assistant | Bachelor’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science with three years of experience or Master’s degree in Sociology/Social Work/Social Science/Statistics/Bio-Statistics/Life Science/Public Health/Epidemiology. |
| Project Consultant-I | MBBS with MD/DNB/PhD/Master’s degree in the relevant fields with five years of experience. |
| Project Consultant-II | MBBS with MD/DNB/PhD/Master’s degree in the relevant fields with three years of experience. |
| Consultant (Scientific) | Master’s degree in Statistics/Biostatistics with RD experience. |
| Research Associate-I | MD/PhD in Ayurveda/Yoga/Naturopathy/Unani/Siddha/Homeopathy/Social Work/Sociology/Public health/Epidemiology. |
Age Limit:
| Name of the Post | Age Limit |
| Project Scientist-C | 40 Years |
| Project Technical Assistant | 33 Years |
| Technical Support-III | 38 Years |
| Project Technician-III | 33 years |
| Consultant (Epidemiology) | 35 years |
| Field Worker | 70 years |
| Research Assistant | 30 years |
| Project Consultant-I | 30 years |
| Project Consultant-II | 70 years |
| Consultant (Scientific) | 70 years |
| Research Associate-I | 70 years |
ICMR Chennai Recruitment 2023 Selection process:
ICMR NIE Chennai May Follow the Certain Process to Select the Candidates.
- Written exam
- Interview
Application Fee / Examination Fee For ICMR NIE Chennai:
| 1 | All Candidates | No fees |
| NOTE: Applying Aspirants No Fees to Make For This ICMR NIE Chennai Recruitment. | ||
How to Apply Online For ICMR NIE Chennai Post:
- Candidates can apply by Online Mode
- Go to official Website (nie.gov.in) and download the notification.
- Fill the Online application without any mistakes.
- Check all details whether correct or incorrect.
- Attach all relevant documents.
- And Scan Filled Application Form and Relevant Certificates.
- And Send this Scanned Documents to Relevant Mail Id.
- Last Date to apply Online on 25.09.2023
- No Other Mode Application Will Be Accepted.
Important Dates For ICMR Chennai Recruitment 2023:
| Starting Date | 11.09.2023 |
| Closing Date | 25.09.2023 |
ICMR NIE Chennai Notification and Application Link:
Leave a Comment